Beschermde gebouwde rijksmonumenten
| Categorie omschrijving | Drenthe | Noord-Holland | Zuid-Holland | Noord-Brabant | Zeeland | Limburg | Gelderland | Overijssel | Friesland | Groningen | Flevoland | Utrecht | Totaal |
| Openbare gebouwen | 83 | 266 | 250 | 199 | 59 | 109 | 128 | 76 | 97 | 84 | 2 | 112 | 1465 |
| Verdedigingswerken | 6 | 58 | 65 | 67 | 127 | 83 | 124 | 141 | 21 | 14 | 0 | 90 | 796 |
| Kerkelijke gebouwen | 112 | 438 | 403 | 564 | 181 | 471 | 476 | 184 | 398 | 242 | 7 | 201 | 3677 |
| Kerk-onderdl./object | 3 | 24 | 15 | 13 | 9 | 27 | 21 | 9 | 48 | 13 | 0 | 11 | 193 |
| Gebouwen, woonhuizen | 321 | 10269 | 5535 | 2344 | 2508 | 2392 | 2022 | 1626 | 2299 | 1127 | 30 | 2403 | 32876 |
| Delen van geb/woonh. | 0 | 45 | 25 | 3 | 25 | 13 | 4 | 6 | 16 | 5 | 0 | 3 | 145 |
| Liefdadige instell. | 12 | 118 | 106 | 33 | 15 | 12 | 28 | 11 | 37 | 26 | 0 | 21 | 420 |
| Agrarische gebouwen | 431 | 515 | 744 | 676 | 162 | 970 | 864 | 720 | 403 | 371 | 4 | 541 | 6401 |
| Molens | 36 | 142 | 244 | 139 | 86 | 114 | 149 | 61 | 153 | 87 | 0 | 38 | 1249 |
| Weg- en waterwerken | 14 | 127 | 195 | 46 | 36 | 41 | 48 | 36 | 79 | 70 | 7 | 95 | 794 |
| Horeca-instellingen | 5 | 42 | 13 | 24 | 1 | 24 | 18 | 6 | 21 | 20 | 0 | 21 | 195 |
| Kastelen, landhuizen, ed. | 21 | 81 | 110 | 81 | 31 | 127 | 211 | 85 | 30 | 23 | 0 | 173 | 973 |
| Losse objecten, ed. | 21 | 331 | 196 | 188 | 74 | 149 | 164 | 146 | 80 | 85 | 0 | 128 | 1562 |
| Totaal | 1065 | 12457 | 7901 | 4377 | 3314 | 4532 | 4257 | 3107 | 3682 | 2167 | 50 | 3837 | 50746 |
Bron: Rijksdienst voor het Cultureel Erfgoed, peildatum 31 december 2010.
